Commercial Plywood
- Borer & Termite Resistant
- Chemically Treated
- Boiling Water Resistant
- ISI 303 MR Specified
- Dimensionally Stable
- High Bonding Strength

Specifications:
| Name of the Product | MR Grade plywood IS 303 1989 Interior grade |
| Resistance to Water | 3 HRS 60° C |
| MOR Along – N/MM2 | 38-40 |
| “MOR Across – N/MM2 | 25-20 |
| “MOE Along – N/MM2 | 4500 |
| AOE Along – N/MM2 | 3000 |
| Glue Shear – Kg/Inch2 | 135-145 |
| Sound Absorbing Class – DB | NA |
| Moisture % | 8%-10% |

Boiling Waterproof Block Board
- Borer & Termite Resistant
- Chemically Treated
- Boiling Water Resistant
- ISI 1659 BWP Specified
- Dimensionally Stable
- High Bonding Strength
- 72 Hours Boiling Water Proof
Specifications:
| Name of the Product | Boiling water proof block board IS 1659 2004 exterior grade |
| Resistance to Water | 72 HR Boiling water |
| MOR Along – N/MM2 | 44-46 |
| MOR Across – N/MM2 | NA |
| MOE Along – N/MM2 | 4000 |
| AOE Along – N/MM2 | NA |
| Glue Shear – Kg/Inch2 | NA |
| Sound Absorbing Class – DB | NA |
| Moisture % | 8%-10% |
Boiling Waterproof Plywood
- Borer & Termite Resistant
- Chemically Treated
- ISI 710 BWP Specified
- Dimensionally Stable
- High Bonding Strength
- 72 Hours Boiling Water Proof

Specifications:
| Name of the Product | Boiling water proof block board IS 1659 2004 exterior grade |
| Resistance to Water | 72 HR Boiling water |
| MOR Along – N/MM2 | 44-46 |
| MOR Across – N/MM2 | NA |
| MOE Along – N/MM2 | 4000 |
| AOE Along – N/MM2 | NA |
| Glue Shear – Kg/Inch2 | NA |
| Sound Absorbing Class – DB | NA |
| Moisture % | 8%-10% |

Moisture Resistant Block Board
- Borer & Termite Resistant
- Chemically Treated
- Boiling Water Resistant
- ISI 1659 MR Specified
- Dimensionally Stable
- High Bonding Strength
Specifications:
| Name of the Product | MR Grade block boards IS 1659 2004 Interior grade |
| Resistance to Water | 3 HRS 60° C |
| MOR Along – N/MM2 | 44-46 |
| MOR Across – N/MM2 | NA |
| MOE Along – N/MM2 | 4500 |
| AOE Along – N/MM2 | NA |
| Glue Shear – Kg/Inch2 | NA |
| Sound Absorbing Class – DB | NA |
| Moisture % | 8%-10% |
Shuttering Plywood
- Borer & Termite Resistant
- Chemically Treated
- Dimensionally Stable
- High Bonding Strength
- 34kg laminated shuttering plywood,
- 12mm waterproof shuttering plywood
- More Than 20 repetitions

Specifications:
| Name of the Product | Boiling water proof block board IS 1659 2004 exterior grade |
| Resistance to Water | 72 HR Boiling water |
| MOR Along – N/MM2 | 44-46 |
| MOR Across – N/MM2 | NA |
| MOE Along – N/MM2 | 4000 |
| AOE Along – N/MM2 | NA |
| Glue Shear – Kg/Inch2 | NA |
| Sound Absorbing Class – DB | NA |
| Moisture % | 8%-10% |